Product Details:
Control | MANUAL |
Delivery | 3 TO 4 DAYS |
Model | AMRP -150 |
Power | 2 HP |
Total Electric Power | 1.5 kw |
Year | 2018 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Usage/Application | FOR PLASTIC BOTTLE AND PLASTIC WASTE |
Product To Be Cut | Carry Bag |
Brand | Archana |
Max Cutting Width | 8 TO 10 MM |
Automatic Grade | Semi-Automatic, Automatic, Manual |
Max Cutting Thickness | 5-20 mm |
Capacity | 50 TO 100 |
Automation Grade | Semi-Automatic |
I Deal In | New and Second Hand |
Condition | New |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | PLASTIC |
Type Of Crushing Machines | Impact Crusher |
Model Name/Number | AEPSG-12 |
Material | Mild Steel |
Capacity | 30 TO 50 KG /HR |
Machine Type | Automatic, Manual, Semi-Automatic |
Automation Grade | Semi-Automatic |
Motor Type | AC Motor |
Power Consumption | 3.75 KW |
Voltage | 415V |
Power | 3075 KW 3PHASE |
After Sales Service Available | YES |
Bucket Capacity | 50 KG |
Coupling RPM | 750 |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Model | Cutter house opening (Inches) | Rotating Blades | Fixed Blades | Motor HP | Production |
AEPG-12 | 12 x 10 | 3 | 2 | 5 | 50/75 kg/hr |
AEPG-15 | 15 x 12 | 3 | 2 | 10 | 75-100 kg/hr |
AEPG-20 | 20 x 18 | 3 | 2 | 15 | 100-125 kg/hr |
AEPG-24 | 24 x 22 | 3 | 2 | 30 | 200-250 kg/hr |
Additional Information: