Plastic products are long lasting and used in so many products. Even tiding or making net plastic ropes like plastic sutali or plastic string is used more than other materials. The main benefit of plastic rope is that it lasts long and having more strength. Even plastic is cheap an easy available source and can be recycled.
Product Details:
| Minimum Order Quantity | 1 Set |
| Capacity | 80 TO 100 KG/HR |
| Product Type | SUTLI |
| Material | Polypropylene |
| Production Capacity | 80 TO 100 KG/HR |
| Automation Grade | SEMI AUTOMATIC |
| Frequency | 50 HZ |
| Usage/Application | FOR PACKING BUNDAL AND ROPE |
| Weight | 6000KG |
| Bobbin Size | 250 X300 |
| Total Connected Load Hp Approx | 60 HP |
| Take Up Bobbin Size | 270 X 550 |
| Brand | ARCHANA EXTRUSION |
| Power Consumption | 55 KW |
| Screw Diameter | 75 |
| Machine Type | AUTOMATIC |
| Phase | 3 |
| Power Source | INDUSTRIAL 3 PHASE |
| Screw Size | 75 |
| Voltage | 415 |
| Country of Origin | Made in India |
Plant | Screw | Max sheet | Max production capacity | Total | Dimension of plant | ||
AEST/50 | 51 | 12 | 35 | 32 | 40 | 5 | 6 |
AEST/65 | 65 | 18 | 60 | 44 | 50 | 6 | 8 |
AEST/75 | 75 | 24 | 75 | 65 | 60 | 7 | 8 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material Processed | PP |
| Filament Type | Tape |
| Production Capacity | 50 KG/HR |
| Plant Output | 80 kg/hr |
| Brand | Archana |
| Power Consumption | 35 KW |
| Line Type | Extrusion Line |
| Automation Grade | Semi Automatic |
| Cooling Type | Water Bath |
| Product Type | EXTRUSION MACHINE |
| Operation Mode | Automatic, Semi-Automatic, Manual |
| Phase | 3 PHASE |
| Power Source | INDUSTRIAL |
| Voltage | 415 |
| Motor Capacity | 11.25 KW |
| Take Up Bobbin Size | 220 MM X 550 MM |
| Output(kg/hr) | 50-100 kg/hr |
| Condition | New |
| Material | HDPE |
| Country of Origin | Made in India |
Additional Information: