Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Manual |
Maximum Grinding Diameter | 300 MM |
Grinding Wheel Size | 400 MM |
Material | Mild Steel |
Capacity (Per Hour) | 80 TO 100 KG/HR |
Condition | New |
Brand | ARCHANA EXTRUSION |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | PLASTIC SCRAP GRINDER |
Type Of Crushing Machines | INDUSTRIAL CRUSHER |
Capacity | 100 to 150 kg/hr |
Brand | ARCHANA |
Type | Semi-Automatic |
Model Name/Number | AEPSG- 16 |
Power | 11.25 KW |
Motor | 15 HP |
Model | AESG-12" | AESG-16" | AESG-18" | AESG-20" | AESG-24" |
Power Required | 7.5 HP 5.65 KW. | 12.5 HP 9.4 KW. | 15 HP 11.25 KW. | 20 HP 15 KW. | 25 HP 18.65 KW. |
Length of Blades | 12" | 16" | 18" | 20" | 25" |
No. of Blade | 5 | 5 | 5 | 5 | 5 |
Throat Size | 12"X10" | 16"X16" | 18" X 16" | 20" X 16" | 24" X 18" |
Grinding capacity | 80 to 100 kqs/hr | 120 to 150 kqs/hr | 140 to 180 kqs/hr | 160 to 200 kqs/hr | 275 to 350 kqs/hr |
Additional Information:
Product Details:
Plastic Type | PVC, PP, PET |
Brand | Archana |
Model | Cutter house opening (Inches) | Rotating Blades | Fixed Blades | Motor HP | Production |
AEPG-12 | 12 x 12 | 3 | 2 | 5 | 50/75 kg/hr |
AEPG-15 | 15 x 15 | 3 | 2 | 10 | 75-100 kg/hr |
AEPG-20 | 20 x 18 | 3 | 2 | 15 | 100-125 kg/hr |
AEPG-24 | 24 x 18 | 3 | 2 | 30 | 200-250 kg/h |