Rakhial, Ahmedabad, Gujarat
GST No. 24AEVPG7995K1ZJ
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 15 HP |
| Capacity | 100 kg/hr |
| Machine Type | Centralized |
| Automation Grade | Manual |
| Chamber Size | 16 x 16 inch |
| Blade Material | EN31 |
| Machine Material | MS |
| Maximum Grinding Diameter | 300 MM |
| Grinding Wheel Size | 400 MM |
| Capacity (Per Hour) | 80 TO 100 KG/HR |
| Condition | New |
| Country of Origin | Made in India |
| Material | Mild Steel |
Additional Information:
Approx. Rs 1,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 20 HP |
| Capacity | 80 TO 150 KG/HR |
| Machine Type | Centralized |
| Usage/Application | PLASTIC MATERIAL CUTTING /CRUSHING |
| Chamber Size | 18 x 18 inch |
| Blade Size | 410 MM |
| Blade Material | EN31 |
| Machine Material | MS |
| Plastic Type | PET, PP, PVC |
| Material | MILD STILL |
| Brand | Archana |
| Voltage | 415 V |
| Type | Semi-Automatic |
| Size | 16" / 410 MM |
| Power | 15 HP |
| Model Name/Number | AEMPG 410 |
| Country of Origin | Made in India |
Model | Cutter house opening (Inches) | Rotating Blades | Fixed Blades | Motor HP | Production |
AEPG-12 | 12 x 12 | 3 | 2 | 5 | 50/75 kg/hr |
AEPG-15 | 15 x 15 | 3 | 2 | 10 | 75-100 kg/hr |
AEPG-20 | 20 x 18 | 3 | 2 | 15 | 100-125 kg/hr |
AEPG-24 | 24 x 18 | 3 | 2 | 30 | 200-250 kg/h |
Approx. Rs 2,50,000 / 1PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 1Piece |
| Capacity | 200 kg/hr |
| Machine Type | Centralized |
| Motor Power | 12 KW |
| Plastic Type | PP |
| Usage/Application | PLASTIC SCRAP GRINDER |
| Chamber Size | 24 x 24 inch |
| Blade Size | 460 |
| Machine Material | MS |
| Blade Material | EN 31 |
| Material | MILD STILL |
| Voltage | 415 V |
| Phase | Three phase |
| Size | 18" / 460 MM |
| Power | 11.25 KW |
| Shaft Design | JOW TYPE |
| Throat Size | 460 X 350 |
| Driven Type | V BELT |
| Number Of Blade | 5 |
| Warranty | 12 MONTHS |
| Motor | 15HP |
| Speed | 750 RPM |
| Wheel Size | 410 MM |
| Automation Grade | Semi-Automatic |
| Weight | 1150 KG |
| Plate Size | 32 MM |
| Crushing Chamber Size | 460 X 350 MM |
| I Deal In | New and Second Hand |
| Model Name/Number | AEPSG- 18 |
| Type Of Crushing Machines | PLASTIC CRUSHING MACHINE |
| Hopper | MILD STEEL |
Additional Information:
Explore More Products
© Archana Extrusion Machinery Manufacturing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited